SPECS & Features | |
What's New? |
Samsung Galaxy S10 Plus – Perfect Gift On Celebration Of 10 Years Of Success! Main camera of this phone 12 MP followed by the 12 MP telephoto lens that provides Galaxy S10 Plus power to bring images closer and third lens of the phone is a wide angle lens used to bring more subjects in pictures. Samsung’s Galaxy S10 Plus is also bringing dual camera for its front side which mean that total of five cameras are coming in this new flagship phone. Display size of this new Galaxy S10 Plus by Samsung will be 6.4 inches and its launching with Dynamic AMOLED display which is on top of its class. Curved display is also coming in this phone which mean that Samsung Galaxy S10’s display is perfect in each and every case. Chipset or engine of this phone is coming from world’s famous manufacturer Qualcomm and chip selected for Samsung Galaxy’s S10 Plus is Exynos 9820 Octa which is latest chipset yet in this business. Memory setup of this phone is consist of 128 GB of ROM which is backed up by an SD card where Samsung S10 Plus is launching with 6 GB of RAM which is going to make the multi-tasking even more smoother. Looking for something else then let me tell you that S10 Plus got Android OS Pie and it is coming out of box so you can say that this phone is a complete package. (Visited 77 times, 1 visits today)
|
OS | Android 9.0 (Pie) |
Dimension | 157.6 x 74.1 x 7.8 mm |
Weight | 175 g |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Operating Frequency / Band | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor | CPU Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) Chipset Exynos 9820 Octa (8 nm) GPU Mali-G76 MP12 |
Display Size | 6.4 Inches |
Display Features | Technology Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch Resolution 1440 x 3040 Pixels (~526 PPI) Protection Corning Gorilla Glass 6 Extra Features HDR10, Always-on display |
Memory | Built-in 128GB Built-in, 8GB RAM Card microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only |
Camera | Main Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash Features OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) Front Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) |
Connectivity | Hybrid Dual SIM, Dual Standby, (Nano-SIM) WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO USB 3.1, Type-C 1.0 reversible connector NFC Yes Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) |
Entertainment | Games Built-in + Downloadable |
Other Features | Sensors Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 Audio 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone Browser Messaging Torch Yes Extra Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | Capacity (Li-ion Non removable), 4100 mAh - Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Browser | HTML5 |
Price | 184,999/- |
No comments!
There are no comments yet, but you can be first to comment this article.