SPECS & Features | |
What's New? |
Samsung Galaxy Note 20 – Another Stunning Flagship Of The Series This gigantic Samsung Galaxy Note 20 will be powered by one of the latest and powerful chipsets that are called Exynos 990 (7 nm+). This is the chipset that is used in the flagship handsets and is re-known for its high-class performance. Samsung’s Galaxy Note 20 is paired with a massive RAM capacity that is 8 gigabytes. This high-end chipset and high-quality RAM will keep the smartphone on toes performance-wise. The Samsung Galaxy Note’s going to be equipped with 256 gigabytes of built-in storage that will provide enough space to handle huge files but if you have some issues with the internal storage of the Galaxy Note 20 by Samsung then you have the option to increase it by 512 gigabytes more. This will handsomely resolve the problem of storage. The camera setup of the handset is also a good one. The quad-camera setup of the coming Samsung Note 20 will be there to provide the user with outstanding performance. The main sensor will be 12 megapixels, the ultra-wide lens is going to be 64 megapixels that are itself a powerful lens and macro camera of the Samsung Galaxy Note 20 will 12megapixels. The depth sensor of the handset will 2 megapixels. The front-facing camera of the handset will be 10 megapixels. If we talk about the battery of the Galaxy Note 20 so that is also a massive one and it will offer 4300 mAh capacity. The in-display fingerprint reader of the handset is there to protect it form any unauthorized person. The coming Note 20 is the go-to flagship for the flagship users. (Visited 36 times, 1 visits today)
|
OS | Android 10 OS |
Dimension | 161.6 x 75.2 x 8.3 mm |
Weight | 192 g |
Colors | Mystic Grey, Mystic Green, Mystic Bronze |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor | CPU Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) Chipset Exynos 990 (7 nm+) GPU Mali-G77 MP11 |
Display Size | 6.7 Inches |
Display Features | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Resolution 1080 x 2400 Pixels (~393 PPI) Extra Features HDR10+, Always-on display |
Memory | Built-in 256GB Built-in, 8GB RAM, UFS 3.1 Card No |
Camera | Main Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 64 MP, f/2.0, 29mm (telephoto), 1/1.72", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", PDAF, Super Steady video, LED Flash Features Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) Front 10 MP, f/2.2, 26mm (wide), Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) |
Connectivity | Hybrid Dual Sim, Dual Standby, eSIM, (Nano-SIM) WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE, apt-X GPS Yes + A-GPS support & Glonass, BDS, GALILEO USB 3.2, Type-C 1.0 reversible connector, USB On-The-Go NFC Yes Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Entertainment | Games Built-in + Downloadable |
Other Features | Sensors Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro Audio 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone Browser Messaging Torch Yes Extra Tuned by AKG, Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | Capacity (Li-Po Non removable), 4300 mAh. Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging 9W |
Browser | HTML5 |
Price | 179,999/- |
No comments!
There are no comments yet, but you can be first to comment this article.