SPECS & Features | |
What's New? |
Samsung Galaxy J4 Core – Faster, Better & Smoother! This Go-Edition is little different from the other Go-Edition smartphones because in other phone pure android is running but Samsung Galaxy J4’s Go-Edition is running the Company’s UI but it is developed in collaboration with Google’s Android Go program which keep the system of Samsung’s Galaxy J4 Core smooth even its memory or storage is not enough to run heavy applications. Things looks better with 6 inch display which have resolution of 720 x 1480 which is good for Samsung J4 Core but we cannot say its HD Plus resolution. If we talk about the HD Plus resolution then ratio of display is 720 x 1520 but as we mentioned earlier that Galaxy J4 Core by Samsung got little bit less resolution compared to standard resolution we often saw in today’s devices. Quad-core processor is hired to do the daily jobs with its 1.4 GHz clock speed. J4 Core is coming with company’s home grown Exynos 7570 chipset which is specially made for the Go Edition devices so it mean that now the performance of Samsung Galaxy’s J4 Core will be better though its RAM is only 1 GB. Internal storage of this phone is 16 GB but you can expand this storage up to 256 GB via an SD card. Galaxy J4 Core got the 8 MP camera on its back where for the selfies it relies on 5 MP lens. Related Article: Samsung Galaxy J4 Core Product Review (Visited 111 times, 1 visits today)
|
OS | Android 8.1 Oreo (Go edition) |
Dimension | 161.4 x 76.9 x 7.9 mm |
Weight | 177 g |
Colors | Black, Gold, Blue |
Operating Frequency / Band | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Processor | CPU Quad core 1.4 GHz Cortex A53 Chipset Exynos 7570 Quad GPU Mali-T720 |
Display Size | 6.0 Inches |
Display Features | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Resolution 720 x 1480 Pixels (~274 PPI) |
Memory | Built-in 16GB Built-in, 1GB RAM Card microSD Card, (supports up to 256GB) |
Camera | Main 8 MP, f/2.2, autofocus, LED flash Features Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) Front 5 MP, LED Flash |
Connectivity | Dual Sim, Dual Standby (Nano-SIM) WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth v4.2 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS Radio FM Radio USB microUSB 2.0, USB On-The-Go NFC No Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Entertainment | Games Built-in + Downloadable |
Other Features | Sensors Accelerometer, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone Browser Messaging Torch Yes Extra ANT+, Photo/video editor, Document viewer |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | Capacity (Li-ion Non removable), 3300 mAh |
Browser | HTML5 |
Price | 18,499/- |
No comments!
There are no comments yet, but you can be first to comment this article.