SPECS & Features | |
What's New? |
OPPO F3 Plus – OPPO’s Biggest Surprise! Imagine that you want selfie which is far more better then back camera. Back camera of OPPO’s F3 Plus is equipped with single 16 MP sensor which is quite fast in taking sharp images but not fast and sharp as compare to its front dual camera. In other specifications of F3 Plus by OPPO you fill get 4000 mAh battery which is capable to keep your phone running for three to four days of active use. Engine department of OPPO Plus is stuffed with Qualcomm MSM8976 Pro Snapdragon 653 chipset where 4 GB of RAM is attached to keep applications running in background. OPPO F3’s Plus has hired 64 GB of native storage that keeps your data save in one place. Android OS v6.0 marshmallow has taken the control over the whole phone which is coupled with color OS 3.0 to give unique look to OPPO F3 Plus with additional spices. Further more device is protected with corning gorilla glass 5 and it is available in Black and Gold color. (Visited 97 times, 1 visits today)
|
OS | Android v6.0 (Marshmallow) |
Dimension | 163.6 x 80.8 x 7.4 mm |
Weight | 183 g |
Colors | Black, Gold |
Operating Frequency / Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | Octa-core (4 x 1.95 GHz Cortex-A72 + 4 x 1.44 GHz Cortex-A53), Qualcomm MSM8976 Pro Snapdragon 653 GPU: Adreno 510 |
Display Size | 6.0 inches, 1080 x 1920 pixels (367 PPI) Sensors: Accelerometer, proximity, compass, gyro, Fingerprint (front-mounted) |
Display Features | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, ColorOS 3.0 |
Memory | 64GB built-in, 4GB RAM, MicroSD card (Support up to 256GB) (uses SIM 2 slot) |
Camera | 16 MP, F/1.7, Face detection autofocus, OIS, dual-LED (dual tone) flash, 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps), 2ndry 16 MP + 8 MP, f/2.0, 1/3" sensor size |
Connectivity | Bluetooth v4.2, A2DP, USB (microUSB v2.0, USB Host), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Entertainment | 3.5mm audio jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Google Talk, Games (built-in + downloadable) |
Other Features | GPS + A-GPS support, Dual SIM + Nano-SIM, dual stand-by), Fast battery charging: (VOOC Flash Charge) Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Battery | 4000 mAh, (Non-removable) |
Browser | HTML5 |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Price | 49,899/- |
No comments!
There are no comments yet, but you can be first to comment this article.