SPECS & Features | |
What's New? |
Lenovo Vibe X2 – Designed for the Multi layered Lifestyles! Lenovo’s Vibe X2 conveniently fits in your hand, and tactile sensations are very pleasant and memorable. Loaded with Eight processing cores the high-performance of MediaTek octa-core on Lenovo Vibe provides maximum pleasure during operation in a variety of modes. Game calls Skype, surfing the internet – all of this goes to an entirely different level with Lenovo Vibe X2’s smartphone. Carrying fourth generation Communication, the smartphone is equipped with a slot for a single SIM card. on Vibe’s X2 on you can fully appreciate the freedom of access points. Just enjoy all the marvels of the digital world and do not deny yourself of anything. Get Lenovo to sense the vibes of the most modern and futuristic technology that can set you free. Being same old using same old devices? well not anymore Vibe X2 makes you stand out from the masses as it’s made differently having unique multi-layered design to fit in to your unique multi-layered life. Vibe X2 is for those who enjoy camping and playing the ultimate Frisbee as there’s something special about the feeling of loose dirt under your shoes but playing 3D games on Lenovo Vibe X2 is what you’ll truly get passionate about. (Visited 36 times, 1 visits today)
|
OS | Android OS, v4.4 (KitKat) |
Dimension | 140.2 x 68.6 x 7.3 mm |
Weight | 120 g |
Colors | White, Gold, Red, Charcoal |
Operating Frequency / Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE 800 / 1800 / 2100 / 2600 |
Processor | 2.0 GHz Quad-Core Cortex-A17 + 1.7 GHz Quad-Core Cortex-A7 |
Display Size | 5.0 inches (~71.7% screen to body ratio) |
Display Features | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Memory | 32GB built-in, 2GB RAM |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), Front 5 MP |
Connectivity | Dual-SIM, Dual Standby, Micro-SIM, Nano-SIM, Wi-Fi 802.11 b/g/n/ac, dual band, hotspot, Bluetooth v4.1 with A2DP, LE |
Entertainment | Games Built-in, FM Radio |
Other Features | Accelerometer, Compass, Proximity, Torch, Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | 2300 mAh, Standby up to 228 hrs, Talktime up to 17 hrs |
Browser | HTML5 |
Price | 30,600 PKR |
No comments!
There are no comments yet, but you can be first to comment this article.