SPECS & Features | |
What's New? |
Lenovo P70 – Born to Run & Run & Run… (Visited 127 times, 1 visits today)
|
OS | Android OS, v4.4 (KitKat) |
Dimension | 142 x 71.8 x 8.9 mm |
Weight | Stand-by up to 816 hrs, Talk-time up to 46 hrs 4000 mAh |
Colors | Midnight Blue |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Processor | 1.7 GHz Octa-Core Cortex-A53, Mediatek MT6752 GPU: Mali-T760MP2 |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity |
Display Features | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32 GB) |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps, 2ndry 5 MP |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Active noise cancellation with dedicated mic, Photo viewer/editor, Dual SIM + Micro-SIM, dual stand-by), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | 149 g |
Browser | HTML5 |
Ring Tones | Downloadable, Polyphonic, MP3 |
Price | 22,500 PKR |
No comments!
There are no comments yet, but you can be first to comment this article.