SPECS & Features | |
What's New? |
Huawei P9 Plus – The Smart Camera Phone (Visited 53 times, 1 visits today)
|
OS | Android OS, v6.0 (Marshmallow) |
Dimension | 152.2 x 75.3 x 7 mm |
Weight | 162 g |
Colors | Titanium Grey, Mystic Silver, Prestige Gold, Rose Gold |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Processor | 2.5 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53, HiSilicon Kirin 955 GPU: Mali-T880 MP4 |
Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint |
Display Features | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, 3D Touch display, Emotion UI 4.1 |
Memory | 64GB built-in, 4GB RAM, microSD card (support up to 128GB) (uses SIM 2 slot) |
Camera | 12 MP Dual, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps), 8 MP, f/1.9, autofocus, 1080p |
Connectivity | Bluetooth v4.1, A2DP, LE, USB (Type-C 1.0 reversible connector), Infared Port, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps |
Entertainment | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual SIM + Nano-SIM, dual stand-by), Photo viewer/editor, Active noise cancellation with dedicated mic |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery | 3400 mAh |
Browser | HTML5 |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 |
Price | 67,999 - PKR |
No comments!
There are no comments yet, but you can be first to comment this article.