SPECS & Features | |
What's New? |
Huawei Ascend Y320 – Double the Fun! (Visited 38 times, 1 visits today)
|
OS | Android OS, v4.2 (Jelly Bean) |
Dimension | 126.2 mm x 64mm x 11.15 mm |
Weight | 123 g |
Colors | Black |
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
Processor | 1.3 GHz Dual core, Cortex A7 MT6572 |
Display Size | 480 x 800 pixels, 4.0 inches Sensors: Accelerometer, G-sensor |
Display Features | 16M colors, TFT capacitive touchscreen |
Memory | 4GB built-in, 512MB RAM, microSD card(supports uo to 32 GB) |
Camera | 2MP, 1600 x 1200 pixels, autofocus, Geo-tagging, Video |
Connectivity | Bluetooth 3.0 , USB 2.0 High Speed, WLAN (Wi-Fi 802.11 b/g/n), GPRS class 12, EDGE class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Entertainment | 3.5mm Jack, MP3/WAV/eAAC/OGG/ADPCM+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
Other Features | GPS + A-GPS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Dual sim, Dual stanby |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Battery | 1350mAh - Talk time Up to 5 hrs, Stand-by Up to 300 hrs |
Browser | HTML |
Ring Tones | Downloadable, Polyphonic, MP3 |
Price | 9,500 - PKR |
No comments!
There are no comments yet, but you can be first to comment this article.