SPECS & Features | |
What's New? |
Apple iPhone 7 Plus – The Best just Got Bigger The amazingly smart Apple 7 Plus also features a powerful fingerprint sensor available in the home button and it also features the Apple Pay support to allow the users of Apply iPhone’s 7 plus to pay their bills right from their phone. Wireless charging is featured in the phone and a bigger and better Li-Po battery is embedded in the iPhone 7 Plus to provide users with longer battery timing and music playback than ever before. Enhanced LTE support alongside powerful Wi-Fi, bluetooth, and NFC module are available in 7 Plus for better connectivity. (Visited 201 times, 1 visits today)
|
OS | iOS 10 |
Dimension | 6.1 mm |
Weight | N/a |
Colors | Space Gray, Silver, Gold, Rose Gold |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
Processor | Apple A10 |
Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
Display Features | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Ion-strengthened glass, oleophobic coating, 3D Touch display + home button, Display Zoom |
Memory | 16/64/128/256GB built-in, 2GB RAM |
Camera | 12 MP Dual, f/2.2, 29mm, phase detection autofocus, dual-LED + dual tone) flash, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR + photo/panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps), 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Connectivity | Bluetooth v4.2 with A2DP, LE, USB (v3.0, reversible connector; Smart connector), NFC (Apple Pay only), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
Entertainment | Twitter and Facebook integration, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor, Games (built-in + downloadable) |
Other Features | GPS + A-GPS support and GLONASS, Nano-SIM, Wireless charging, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, Speakerphone |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Battery | Non-removable Li-Po battery |
Browser | HTML5 (Safari) |
Ring Tones | Proprietary ringtones, Vibration |
Price | 84,000 PKR |
No comments!
There are no comments yet, but you can be first to comment this article.