SPECS & Features | |
What's New? |
BlackBerry Z10 Introducing a completely new way to use your smart phone, A new experience where features and apps work together seamlessly and share your train of thought to help you complete tasks faster and with ease. See the world in stunning detail with the all-touch BlackBerry Z10, Photos, videos, websites and apps all come alive on the large 4.2″ touchscreen, Take great shots with the super-sharp 8MP camera of BlackBerry Z10, or switch to the front facing camera & be part of the scene, Crop, enhance & apply artistic filters, then use the Story Maker app to weave those moments together & create the perfect movie. The new touchscreen BlackBerry Z10 Keyboard provides an effortless typing experience, It learns your writing style & suggests words to help you type faster, more accurately & with (Visited 43 times, 1 visits today)
|
OS | BlackBerry 10 OS |
Dimension | 119.6 x 66.8 x 10.4 mm |
Weight | 137.5 g |
Colors | Black, White |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE 800 / 900 / 1800 / 2600 |
Processor | Dual-core 1.5 GHz Krait |
Display Size | 4.2 inches |
Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, 2MP front camera |
Connectivity | Wi-Fi 802.11 b/g/n, dual-band Bluetooth v4.0 with A2DP, LE, EDR |
Entertainment | Games built-in + downloadable |
Other Features | Digital compass, Document viewer, Predictive text input, BlackBerry maps, Organizer, NFC support, Voice memo/dial, SpeakerPhone |
Messaging | SMS, MMS, Email, Push Email, IM |
Battery | Standby Up to 312 h |
Browser | HTML5 |
Price | 18,500 PKR |
No comments!
There are no comments yet, but you can be first to comment this article.