SPECS & Features | |
What's New? |
Vivo V19 – Standard Version With Eye-catching Specs The smartphone will bring two variants in the market. One is the standard and the other one is the Pro version. The upcoming smartphone Vivo V19 will is packed with outstanding specs and a reasonable price. It will be powered by an Octa-core processor called Snapdragon 712. The Chipset of the coming Vivo’s V19 shows that it will be a mid-range handset. The SoC of the phone is paired with 6 gigabytes of RAM. The combination of chipset and RAM will it easier for the new Vivo V19’s to process things in split seconds. The internal storage of the handset is also a massive one. The 128 gigabytes of internal storage will allow the user of the Vivo sharp V19 to store a huge amount of data on the smartphone for future use. But there is one thing that is a bit concerning and that is the lacking dedicated of the smartphone to enhance the storage capacity of the phone. Vivo places four lenses on the back of the V19 to provide them with the high-quality rear camera setup. The main sensor of the rear camera setup is 48 megapixels, the secondary sensor will be 8 megapixels and the third lens of the V19 is going to be 2 megapixels and the final one is 2 megapixels. All the four lenses are vertically aligned in the same house have an LED flash right at the center of the camera setup of the V19. The front-facing dual camera of the smartphone is 32 MP +8 MP that capture amazing selfies. The handset V19 is fueled with a 4500 mAh battery that is sufficient for the smartphone-like this range. The upper-mid-range handset is having an in-display fingerprint reader that will protect on the V19 by Vivo. The phone is running the latest operating system Android v10.0. The AMOLED display screen of the device is 6.44 inches that provide a resolution of 1080 x 2340 pixels. Samsung is going to face a huge competition in the market in the coming days once the Vivo V19 launches. (Visited 123 times, 1 visits today)
|
OS | Android 10 OS |
Dimension | 159 x 74.2 x 8.5 mm |
Weight | 186 |
Colors | Sleek Silver, Gleam Black |
Operating Frequency / Band | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) Chipset Qualcomm SDM712 Snapdragon 712 (10 nm) GPU Adreno 616 |
Display Size | 6.44 Inches |
Display Features | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Resolution 1080 x 2400 Pixels (~409 PPI) Protection Corning Gorilla Glass Extra Features DCI-P3 100% |
Memory | Built-in 128/256GB Built-in, 8GB RAM Card microSDXC (dedicated slot) |
Camera | Main Quad Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash Features Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) Front Dual 32 MP, f/2.1, 23mm (wide), 1/2.8" + 8 MP, f/2.3, 17mm (ultrawide), HDR, Video (1080p@30fps) |
Connectivity | Dual Sim, Dual Standby (Nano-SIM) WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO Radio FM Radio USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go NFC No Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Entertainment | Games Built-in + Downloadable |
Other Features | Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone Browser Messaging Torch Yes Extra Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | Capacity (Li-Po Non removable), 4500 mAh. Fast charging 33W, 54% in 30 min, Vivo Flash Charge 2.0 |
Browser | HTML5 |
Price | 59,999/- |
No comments!
There are no comments yet, but you can be first to comment this article.