SPECS & Features | |||||
What's New? |
Huawei P10 – The Best In Planet!
Chinese Brand Huawei has unleashed P10 which is the successor to its older version P9. As we all know that P9 was quite fabulous and it generated million of dollars for the company. Well with the passage of time Huawei P10 is now came to light with nonparallel spec. Well at this time the revealed specifications are indicating that this gadget is going to be next best phone in shape of Huawei’s P10. First of all the front panel of the phone is 5.5 inches with IPS-NEO LCD display that also sports multi-touch and vibrant colors to decorate and home screen. Huawei P10’s IPS display brings you the very sharp resolution of 1440 x 2560 pixels. To light up the phone long lasting battery is fixed inside the body of the beast. The next best thing about Huawei branded P10 is its unique Kirin 960 chipset that acts as the base for the powerful processor to manage all the functions of the handset. Fast charging is also possible due to this chipset. Huawei has decided to upgrade its new flagship phone P10 to take down the leading brands of the world. It is true that this phone is gonna stand alone in the world without any closest rival. All this is possible due to smart design of P10 while the specifications are also so unique that no other phone is capable to carry. Android operating system Nougat 7.0 is running out of box. Latest P10 also has Emotion UI 5.0 to make the home screen look better and improved in many ways. 4 GB of RAM is also there to enhance the multi-tasking of the smartphone. 64 GB internal storage is installed on P10 to store all the necessary applications and useful data at one location. A second variant is also introduced that comes 6 GB RAM and 128 GB built-in storage. P10 by Huawei brings you the micro SD card slot expand the fixed memory up to 128 GB. 12 MP dual camera is spotted on the back with Leica branding which is used in almost every flagship device including Huawei P10. (Visited 59 times, 1 visits today)
|
||||
OS | Android OS, V7.0 (Nougat) | ||||
Dimension | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) | ||||
Weight | 145 g (5.11 oz) | ||||
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | ||||
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300) | ||||
Processor | Octa-core (4x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53), HiSilicon Kirin 960 GPU: Mali-G71 MP8 | ||||
Display Size | 5.2 Inches, 1440 x 2560 pixels (565 PPI) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | ||||
Display Features | IPS-NEO LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass (unspecified version), Emotion UI 5.0 | ||||
Memory | 32/64GB built-in, 4GB RAM, 128GB built-in, 6GB RAM, microSD card (supports up to 128GB) (uses SIM 2 slot) | ||||
Camera | 12 MP Dual, f/1.7, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@60fps), 2ndry 8MP f/1.7, 1080p | ||||
Connectivity | Bluetooth 5.0, A2DP, LE, USB (Type-C 1.0 reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot), GPRS, EDGE, 3G HSPA , 4G LTE | ||||
Entertainment | 3.5mm Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Google Talk, Gmail, YouTube, Games (Built-in + Downloadable) | ||||
Other Features | GPS + A-GPS, GLONASS support, BDS (market dependant), Fast battery charging, Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Document viewer, Photo video/editor, Voice memo/dial | ||||
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | ||||
Battery | 3100 mAh, Non-removable Li-Ion battery | ||||
Browser | HTML5 | ||||
Ring Tones | Downloadable, Polyphonic, MP3 | ||||
Price | 59,999 PKR |
No comments!
There are no comments yet, but you can be first to comment this article.