SPECS & Features | |
What's New? |
Huawei Ascend P7 – Get the Best out of every Moment. (Visited 100 times, 1 visits today)
|
OS | Android OS, v4.4.2 (KitKat |
Dimension | 139.8 x 68.8 x 6.5 mm |
Weight | 124 g |
Colors | Black, white and pink |
Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 |
Processor | 1.8 GHz Quad-Core Cotex-A9, HiSilicon Kirin 910T, GPU: Mali-450MP4 |
Display Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Features | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, Emotion UI 2.3 |
Memory | 16GB built-in, 2GB RAM, microSD card(supports uo to 64 GB) |
Camera | 13MP, 4160 x 3120 pixels, autofocus, LED Flash, Geo-tagging, touch focus, HDR, Video, (1080p@30fps), face and smile detection, 2ndary 8 MP |
Connectivity | Bluetooth 4.0, A2DP, LE, USB (microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS (Up to 60 kbps), EDGE (Up to 236.8 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Entertainment | FM radio, 3.5mm Jack, MP3/eAAC+/WMA/WAV player, DivX/XviD/MP4/H.263/H.264/WMV player, SNS integration, Google Talk, Gmail, YouTube, Games (Built-in + Downloadable) |
Other Features | GPS + A-GPS, GLONASS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery | Talk-Time up to 22 h, Stand-by Time up to 422 h 2500 mAh |
Browser | HTML5 |
Ring Tones | Downloadable, Polyphonic, MP3 |
Price | 41,000 - PKR |
No comments!
There are no comments yet, but you can be first to comment this article.