SPECS & Features | |
What's New? |
Dcode Bold 2 – A New Addition To Bold Series! The Bold 2 series is expected to feature a larger display, an improved camera, and a more powerful processor compared to its predecessors. Additionally, the series is rumoured to have a longer battery life and a water-resistant design. The Dcode’s Bold 2 might land with a massive 6.52 Inches IPS LCD Capacitive Touchscreen display that is able to support a high resolution of 720 x 1600 Pixels. Further, there is a water drop notch and under the notch of Dcode Bold’s 2 a single 8 MP is located that will capture HD pictures. At the back, it has Triple Cameras where the main one is 50 MP and the others are 2 MP + AI sensors along with a brighter LED flash. This Dcode Bold 2 is powered by the well-known MediaTek Helio G37 chipset with a couple of 2.3 GHz Octa Core CPU they both ensure that the phone will easily handle multiple applications. The Dcode Bold 2’s 4GB + (+3GB Extended RAM) with 64GB of internal storage. Additionally, there will be a dedicated memory card slot that will allow users to expand the memory of Dcode 2. The 5000 mAh battery of Bold 2’s runs all the day on just a single charge. The brand is making a major improvement in its smartphones with Bold 2 by Dcode. It comes with a powerful processor, large RAM and internal storage, and a long-lasting battery that will make it a formidable competitor to Samsung and other smartphone companies in the future. (Visited 15 times, 1 visits today)
|
OS | Android 12 Go edition |
Dimension | 164.75 x 76.3 x 8.9 mm |
Weight | 204 g |
Colors | Midnight blue, Morning Blue & Mint Green |
Operating Frequency / Band | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | CPU 2.3 Ghz Octa Core Chipset MediaTek Helio G37 GPU PowerVR GE8320 |
Display Size | 6.52 Inches |
Display Features | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Resolution 720 x 1600 Pixels (~269 PPI) |
Memory | Built-in 64GB Built-in, 4GB RAM, (+3GB Extended RAM) Card microSD Card, (supports up to 1TB) |
Camera | Main Triple Camera: 50 MP + 2 MP + AI, LED Flash Features autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) Front 8 MP |
Connectivity | Dual Sim, Dual Standby (Nano-SIM) WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support Radio FM Radio USB USB Type-C 2.0 NFC No Data GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Entertainment | Games Built-in + Downloadable |
Other Features | Sensors Accelerometer, Face Unlock, FingerPrint, Proximity Audio 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone Browser Messaging Torch Yes Extra Photo/video editor, Document viewer |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Battery charging 5V2A |
Browser | HTML5 |
Price | 34,999/- |
No comments!
There are no comments yet, but you can be first to comment this article.